
CTC1207
Sauce Pan with Lid — 10 sizes
This professional-grade stainless steel sauce pan features an encapsulated bottom for even heat distribution, ideal for precise stovetop cooking.
| Height | 75mm |
| Surface | Satin finish |
| Capacity | 0.8L |
| Diameter | 120mm |
| Material | SUS443, T=0.8 mm, Bottom: 0.8mm (18/0), 3.5mm Aluminum |
| Properties | Suitable for induction / ceramic / electric / gas |
| Packing | 1pcs/ctn |
| Carton size | 1x1x1cm |
| Net weight | 1kgs |
| Gross weight | 1kgs |
| MOQ | 10pcs |
Available sizes & variants
| Item code | Technical data | |
|---|---|---|
| CTC1207 | Ø 120 × H75 mm -0.8 0.8 mm thick | |
| CTC1408 | Ø 140 × H80 mm -1.3 0.8 mm thick | |
| CTC1609 | Ø 160 × H90 mm -1.9 0.8 mm thick · 7.5 L | |
| CTC1811 | Ø 180 × H110 mm - 2.8 0.8 mm thick | |
| CTC2012 | Ø 200 × H120 mm -3.7 0.8 mm thick · 8 L | |
| CTC2213 | Ø 220 × H130 mm -4.9 0.8 mm thick | |
| CTC2414 | Ø 240 × H140 mm -6.3 0.8 mm thick · 9 L | |
| CTC2615 | Ø 260 × H150 mm -7.9 0.8 mm thick | |
| CTC2816 | Ø 280 × H160 mm -9.8 0.8 mm thick | |
| CTC3018 | Ø 300 × H180 mm -12.7 0.8 mm thick |
This professional-grade stainless steel sauce pan features an encapsulated bottom for even heat distribution, ideal for precise stovetop cooking.
Crafted from durable 21CT stainless steel with a satin-polished finish, this LFGB-approved pan includes a convenient pouring rim and is fully dishwasher safe. The encapsulated base ensures consistent thermal performance across all four available sizes.
| Item Code | 10 variants (see table) |
| Material | Stainless Steel (SS443) |
